artist | origin | career status | gender | first album | studio albums |
---|---|---|---|---|---|
Rihanna | Barbados | active | female | 2005 | 7 |
Britney Spears | US | active | female | 1999 | 8 |
Whitney Houston | US | inactive | female | 1985 | 7 |
Eminem | US | active | male | 1996 | 8 |
Elton John | UK | active | male | 1969 | 33 |
Elvis Presley | US | inactive | male | 1956 | 25 |
The Beatles | UK | inactive | group | 1963 | 12 |
U2 | Ireland | active | group | 1980 | 12 |
ABBA | Sweden | inactive | group | 1973 | 8 |
Flexible Linked Axes for Multi-variate Data Visualization
[Claessen and van Wijk, 2011]
Connected Charts: Explicit Visualization of Relationships between Data Graphics
[Viau and McGuffin, 2012]
artist | origin | career status | gender | first album | studio albums |
---|---|---|---|---|---|
Rihanna | Barbados | active | female | 2005 | 7 |
Britney Spears | US | active | female | 1999 | 8 |
Whitney Houston | US | inactive | female | 1985 | 7 |
Eminem | US | active | male | 1996 | 8 |
Elton John | UK | active | male | 1969 | 33 |
Elvis Presley | US | inactive | male | 1956 | 25 |
The Beatles | UK | inactive | group | 1963 | 12 |
U2 | Ireland | active | group | 1980 | 12 |
ABBA | Sweden | inactive | group | 1973 | 8 |
market | continent | sold singles | sold albums | retailvalue | population |
---|---|---|---|---|---|
US | North America | 1.5M | 225.8M | 3635.2M$ | 310.2M |
Germany | Europe | 6.8M | 98.7M | 1713.6M$ | 82.3M |
UK | Europe | 2.4M | 99.8M | 1388.1M$ | 62.3M |
Australia | Australia | 0.0M | 24.5M | 408.0M$ | 21.5M |
Canada | North America | 0.2M | 25.9M | 343.2M$ | 33.7M |
Netherlands | Europe | 0.5M | 16.7M | 270.2M$ | 16.8M |
Austria | Europe | 0.1M | 7.5M | 184.1M$ | 8.2M |
Sweden | Europe | 0.1M | 13.7M | 136.8M$ | 9.1M |
Ireland | Europe | 0.2M | 4.9M | 77.9M$ | 4.4M |
US | UK | GER | CAN | AUS | AUT | IRE | SWE | NLD | |
Rihanna | 13 | 8 | 5 | 9 | 8 | 5 | 6 | 3 | 1 |
Britney Spears | 5 | 6 | 3 | 6 | 5 | 3 | 7 | 4 | 4 |
Whitney Houston | 11 | 4 | 3 | 7 | 3 | 1 | 2 | 2 | 2 |
Eminem | 5 | 8 | 3 | 4 | 8 | 4 | 7 | 4 | 2 |
Elton John | 9 | 7 | 3 | 19 | 4 | 1 | 3 | 1 | 4 |
Elvis Presley | 17 | 21 | 1 | 23 | 12 | 0 | 8 | 1 | 5 |
The Beatles | 20 | 17 | 12 | 22 | 22 | 9 | 13 | 0 | 22 |
U2 | 2 | 7 | 0 | 14 | 5 | 1 | 19 | 0 | 3 |
ABBA | 1 | 9 | 9 | 0 | 6 | 3 | 12 | 3 | 10 |
basic elements:
representing:
[Lex et al., 2011]
[The Cancer Genome Atlas Research Network et al., 2014]
item | group | block | ||
---|---|---|---|---|
granularity | ||||
direction | parallel | |||
orthogonal |
[Inselberg, 1985]
[Claessen and van Wijk, 2011]
[Viau and McGuffin, 2012]
[Kosara etal, 2006]
[Lex et al., 2010]
[Lex et al., 2012]
Open Source (BSD 3)
Source code:
https://github.com/caleydo
Demos, videos, and more:
http://domino.caleydo.org
Domino is general visualization technique based on blocks and relationships for extracting, comparing and manipulating subsets.
[Streit et al., 2014]